Daily Keno is a Washington lottery game, drawn Nightly, with tickets from $1 to $10 per draw. NumbersIntel tracks its full odds and prize structure, recent results and number-frequency history. Like every lottery game it is a negative-expected-value bet — played for entertainment, not investment.
Latest winning numbers
15, 19, 22, 23, 27, 29, 34, 35, 36, 37, 41, 42, 46, 47, 50, 56, 61, 63, 68, 70
Most recent draw.
How Daily Keno works
Daily Keno is a fast-draw Washington game; NumbersIntel tracks a rolling window of its most recent results and its full prize structure.
Because it is drawn so frequently, we keep a recent window of results rather than a full multi-year archive, and the number-frequency chart reflects that window. It remains a game of pure chance — every draw is independent of the last.
Our archive holds 600 Daily Keno draws going back to 2025, which powers the number-frequency statistics — the most and least common numbers, current hot and cold streaks, and the longest-overdue numbers. Those describe what has already happened; because each draw is independent, no number is ever truly ‘due.’
Daily Keno facts
Daily Keno odds & prizes
| Spots played | Top prize (match all, $1) | Odds (match all) |
|---|---|---|
| 10 spots | $100,000 | 1 in 8,911,711 |
| 9 spots | $25,000 | 1 in 1,380,688 |
| 8 spots | $10,000 | 1 in 230,115 |
| 7 spots | $2,500 | 1 in 40,979 |
| 6 spots | $1,000 | 1 in 7,753 |
| 5 spots | $200 | 1 in 1,551 |
| 4 spots | $24 | 1 in 326 |
| 3 spots | $16 | 1 in 72 |
| 2 spots | $8 | 1 in 16.6 |
| 1 spot | $2 | 1 in 4 |
Recent Daily Keno results
| Draw date | Numbers |
|---|---|
| October 3, 2026 | 15, 19, 22, 23, 27, 29, 34, 35, 36, 37, 41, 42, 46, 47, 50, 56, 61, 63, 68, 70 |
| October 2, 2026 | 1, 2, 6, 15, 20, 24, 26, 27, 37, 44, 48, 50, 52, 54, 55, 57, 64, 67, 71, 72 |
| October 1, 2026 | 3, 9, 10, 18, 19, 21, 23, 32, 35, 38, 41, 44, 46, 50, 51, 53, 58, 59, 66, 74 |
| September 30, 2026 | 2, 8, 20, 21, 24, 25, 26, 30, 32, 34, 35, 36, 37, 39, 41, 47, 58, 66, 71, 77 |
| September 29, 2026 | 3, 4, 6, 7, 9, 23, 34, 35, 39, 42, 43, 45, 47, 52, 53, 54, 62, 69, 75, 78 |
| September 28, 2026 | 2, 6, 8, 12, 13, 14, 18, 20, 23, 24, 26, 31, 33, 34, 35, 46, 48, 64, 68, 70 |
| September 27, 2026 | 4, 7, 11, 14, 18, 20, 24, 26, 28, 29, 39, 48, 51, 53, 59, 64, 67, 68, 74, 75 |
| September 26, 2026 | 3, 5, 6, 7, 8, 12, 15, 19, 24, 28, 33, 37, 44, 53, 56, 62, 63, 65, 71, 80 |
| September 25, 2026 | 4, 6, 11, 16, 17, 20, 22, 24, 25, 27, 29, 34, 36, 49, 54, 56, 57, 60, 67, 69 |
| September 24, 2026 | 2, 8, 14, 16, 20, 22, 31, 33, 35, 38, 43, 44, 50, 56, 60, 66, 71, 73, 75, 80 |
| September 23, 2026 | 8, 11, 12, 16, 19, 21, 30, 34, 39, 44, 45, 46, 49, 57, 59, 60, 62, 66, 76, 79 |
| September 22, 2026 | 4, 5, 9, 10, 11, 13, 19, 23, 34, 41, 43, 47, 65, 66, 68, 69, 70, 74, 75, 78 |
A rolling window of recent draws. Full draw archive and interactive charts: explore Daily Keno.
About this data
Every figure here comes from official lottery sources, refreshed after each drawing. We compute the odds from the game's published rules and, where the prize structure allows, the expected value of a ticket. See our methodology page for the full method, and the guides on expected value, how the odds work and whether hot numbers win.
NumbersIntel is independent and informational only — not financial, legal or gambling advice. The lottery is a negative-expected-value game; play for entertainment, never as an investment. You must be 18+ (21+ in some states). If gambling is a problem for you or someone you know, call 1-800-GAMBLER.