Daily Keno is a Washington lottery game, drawn Nightly, with tickets from $1 to $10 per draw. NumbersIntel tracks its full odds and prize structure, recent results and number-frequency history. Like every lottery game it is a negative-expected-value bet — played for entertainment, not investment.
Latest winning numbers
1, 2, 9, 13, 19, 23, 28, 32, 33, 34, 41, 43, 48, 50, 60, 68, 71, 72, 74, 76
Most recent draw.
How Daily Keno works
Daily Keno is a fast-draw Washington game; NumbersIntel tracks a rolling window of its most recent results and its full prize structure.
Because it is drawn so frequently, we keep a recent window of results rather than a full multi-year archive, and the number-frequency chart reflects that window. It remains a game of pure chance — every draw is independent of the last.
Our archive holds 600 Daily Keno draws going back to 2024, which powers the number-frequency statistics — the most and least common numbers, current hot and cold streaks, and the longest-overdue numbers. Those describe what has already happened; because each draw is independent, no number is ever truly ‘due.’
Daily Keno facts
Daily Keno odds & prizes
| Spots played | Top prize (match all, $1) | Odds (match all) |
|---|---|---|
| 10 spots | $100,000 | 1 in 8,911,711 |
| 9 spots | $25,000 | 1 in 1,380,688 |
| 8 spots | $10,000 | 1 in 230,115 |
| 7 spots | $2,500 | 1 in 40,979 |
| 6 spots | $1,000 | 1 in 7,753 |
| 5 spots | $200 | 1 in 1,551 |
| 4 spots | $24 | 1 in 326 |
| 3 spots | $16 | 1 in 72 |
| 2 spots | $8 | 1 in 16.6 |
| 1 spot | $2 | 1 in 4 |
Recent Daily Keno results
| Draw date | Numbers |
|---|---|
| August 19, 2026 | 1, 2, 9, 13, 19, 23, 28, 32, 33, 34, 41, 43, 48, 50, 60, 68, 71, 72, 74, 76 |
| August 18, 2026 | 1, 7, 10, 12, 13, 14, 16, 34, 35, 38, 40, 41, 45, 51, 54, 59, 62, 66, 67, 73 |
| August 17, 2026 | 2, 4, 5, 8, 20, 21, 25, 28, 32, 40, 42, 44, 57, 58, 61, 62, 65, 66, 75, 77 |
| August 16, 2026 | 3, 4, 7, 14, 18, 20, 21, 29, 30, 36, 38, 42, 43, 46, 52, 56, 66, 67, 68, 75 |
| August 15, 2026 | 2, 3, 9, 10, 17, 24, 27, 28, 36, 39, 40, 42, 46, 55, 56, 60, 72, 73, 74, 80 |
| August 14, 2026 | 2, 4, 7, 10, 12, 21, 25, 36, 37, 45, 46, 51, 53, 59, 60, 62, 65, 71, 79, 80 |
| August 13, 2026 | 3, 11, 13, 19, 22, 23, 26, 30, 35, 37, 46, 48, 56, 63, 67, 72, 74, 75, 77, 80 |
| August 12, 2026 | 1, 8, 11, 12, 15, 17, 18, 19, 25, 26, 29, 37, 42, 48, 49, 56, 58, 68, 78, 80 |
| August 11, 2026 | 1, 4, 7, 10, 11, 16, 23, 26, 29, 45, 47, 48, 49, 60, 68, 70, 73, 74, 76, 78 |
| August 10, 2026 | 3, 17, 18, 20, 21, 25, 34, 37, 38, 50, 52, 58, 60, 61, 66, 68, 69, 72, 77, 78 |
| August 9, 2026 | 15, 24, 30, 31, 33, 36, 38, 39, 44, 45, 47, 50, 52, 58, 60, 62, 65, 71, 72, 78 |
| August 8, 2026 | 9, 10, 12, 21, 25, 28, 35, 36, 43, 44, 47, 49, 52, 53, 54, 62, 67, 73, 78, 79 |
A rolling window of recent draws. Number-frequency charts are on the interactive Daily Keno page.
About this data
Every figure here comes from official lottery sources, refreshed after each drawing. We compute the odds from the game's published rules and, where the prize structure allows, the expected value of a ticket. See our methodology page for the full method, and the guides on expected value, how the odds work and whether hot numbers win.
NumbersIntel is independent and informational only — not financial, legal or gambling advice. The lottery is a negative-expected-value game; play for entertainment, never as an investment. You must be 18+ (21+ in some states). If gambling is a problem for you or someone you know, call 1-800-GAMBLER.